0000000000000000000000000000000000000000 8f4d0033948a37a0ff3f4f4d9d845f6bd4cfd5f9 Claude <noreply@anthropic.com> 1791364583 +0300	commit (initial): AI layer (document intake, analytics, copilot, proposals), API metering, tenant export
8f4d0033948a37a0ff3f4f4d9d845f6bd4cfd5f9 7bb8a7b3eec07d607092a49c80731a9a7f01dd59 Claude <noreply@anthropic.com> 1791364677 +0300	commit (amend): AI layer (document intake, analytics, copilot, proposals), API metering, tenant export
7bb8a7b3eec07d607092a49c80731a9a7f01dd59 50f12166ff3636542484ef08e27fea158c848d4a Claude <noreply@anthropic.com> 1791383447 +0300	commit: Web back office, RF handheld app, audit endpoint
50f12166ff3636542484ef08e27fea158c848d4a f0515f6daa921c313b095b751c29662712a9210b Claude <noreply@anthropic.com> 1791383573 +0300	commit: Fix unqualified column references in correlated sub-queries (qcol helper)
f0515f6daa921c313b095b751c29662712a9210b fdc04609a6b14ff7e0c6ca6ae618ff5ec7a67b72 Claude <noreply@anthropic.com> 1791384434 +0300	commit: Test suites (unit + e2e), tenant reference guard trigger, API quota cache invalidation, pg error unwrapping
fdc04609a6b14ff7e0c6ca6ae618ff5ec7a67b72 6ba57245d71fad2ac7d96e4dd8223eb8e0804dd6 Claude <noreply@anthropic.com> 1791385230 +0300	commit: Infrastructure (Docker, compose, Kubernetes, CI) and documentation set
6ba57245d71fad2ac7d96e4dd8223eb8e0804dd6 9c8bb9f20a7a41bbf0b2c1d01fdd60ba046ad2f1 Claude <noreply@anthropic.com> 1791439488 +0300	commit: Review fixes: short-pick governance, privilege escalation guards, four-eyes on counts, storer/warehouse scope on id endpoints, hold release by identity, SSRF guard, outbox leases, session revocation, weekly storage boundaries, timezone-correct charge dates, ERP validation, label endpoints
9c8bb9f20a7a41bbf0b2c1d01fdd60ba046ad2f1 5a81145ba730b1c578fe6cfe6a51a18b8d2700b9 Claude <noreply@anthropic.com> 1791439779 +0300	commit: Web review fixes (recount flag, logout revocation, token storage, datetime, error handling), documentation corrections
